| Ref Code | Form Name | Form Availability |
|
Form F/RT/06 |
Application for type approval / type acceptance for radio communication/ telecom terminal equipment | Download |
| Form F/RT/05 | Application for type approval / type acceptance DTH equipment | Download |
|
Type Approval Fees (QR) | |
|
Payable to ictQATAR | |
| Type of Equipment | Fee (QR) |
| 1) Standard Telephones | 200 |
| 2) Key system Telephones | 1000 |
| 3) Small PABX (up to 100 Extn) | 3000 |
| 4) ISDN Telephone | 400 |
| 5) ISDN Data Unit | 400 |
| 6) CLI Telephone | 300 |
| 7) CLI Add-on Unit | 200 |
| 8) Cordless Telephone | 300 |
| 9) Pager Receivers | 500 |
| 10) Video Phones | 700 |
| 11) Fax Machines | 400 |
| 12) Radio Fax Machines | 400 |
| 13) Internal Modems | 300 |
| 14) External Modems | 500 |
| 15) Statistical Multiplexers | 500 |
| 16) TDM Multiplexers | 2000 |
| 17) HF radio equipment | 800 |
| 18) VHF/UHF handheld units | 500 |
| 19) VHF/UHF Mobile | 1000 |
| 20) VHF/UHF Mobile base stations & repeaters | 2000 |
| 21) GSM hand Held units | 500 |
| 22) Microwave systems | 3000 |
| 23) Radio navigation equipment inc. beacons | 800 |
| 24) Radar equipment | 2000 |
| 25) Antennae: HF/VHF/UHF radios | 100 |
| 26) Antennae: Radars/ILS, MW | 1000 |
| 27) Teleconnect Interface and Encoder/Scrambler | 300 |
| 28) VSAT terminals | 500 |
| 29) for intrinsically safe (Robust) equipment, an additional charge is levied to those shown above | +200 |
| Any other equipment not listed | 500 |
Licensing Consultation Second Round
ictQATAR launches second round of public consultation on telecom licensing framework. more
Type approval policy consultation

Comments can be received until May 31, 2009 on consult@ict.gov.qa . more